Autodesk
34 LeetCode interview questions
Difficulty Distribution
Easy
7
21%
Medium
20
59%
Hard
7
21%
Top Topics
All Questions
| Title | Difficulty |
|---|---|
| Distribute Elements Into Two Arrays I | Easy |
| Distribute Elements Into Two Arrays II | Hard |
| Number of Subarrays That Match a Pattern I | Medium |
| Number of Subarrays That Match a Pattern II | Hard |
| Count Prefix and Suffix Pairs II | Hard |
| Count Prefix and Suffix Pairs I | Easy |
| Number of Changing Keys | Easy |
| Group Anagrams | Medium |
| Search in Rotated Sorted Array | Medium |
| Valid Parentheses | Easy |
| LRU Cache | Medium |
| Sliding Window Maximum | Hard |
| Maximum Subarray | Medium |
| Median of Two Sorted Arrays | Hard |
| 3Sum | Medium |
| Combination Sum | Medium |
| Block Placement Queries | Hard |
| Product of Array Except Self | Medium |
| Reverse Nodes in k-Group | Hard |
| Valid Sudoku | Medium |
| Majority Element | Easy |
| Koko Eating Bananas | Medium |
| Minimum Size Subarray Sum | Medium |
| Set Matrix Zeroes | Medium |
| Elimination Game | Medium |
| Longest Palindromic Substring | Medium |
| Sort Colors | Medium |
| Linked List Cycle | Easy |
| Longest Increasing Subsequence | Medium |
| Spiral Matrix | Medium |
| Two Sum | Easy |
| Kth Largest Element in an Array | Medium |
| Merge Intervals | Medium |
| Word Break | Medium |
Showing 34 of 34 questions